Introducing the Protection Relay Numerical for Industrial Power Systems, a state-of-the-art electronic device designed to safeguard industrial power systems effectively. Equipped w...
Introducing the Protection Relay Numerical for Industrial Power Systems, a state-of-the-art electronic device designed to safeguard industrial power systems effectively. Equipped with advanced algorithms, it ensures superior protection and reliability against electrical faults.
| productDetailPage.specification.attribute | productDetailPage.specification.value |
|---|---|
| Relay Technology | Numerical Digital Microprocessor Based Relay or Electromechanical Relay or Static Electronic Relay (as per specification) |
| Relay Types | Overcurrent Relay or Earth Fault Relay or Differential Relay or Distance Relay or Directional Relay |
| Input Current | 1A or 5A Nominal CT Secondary Input (as per specification) |
| Input Voltage | 57.7V or 110V or 230V Nominal VT Secondary Input (as per specification) |
| Auxiliary Supply | 24V DC or 48V DC or 110V DC or 110V AC or 230V AC (as per specification) |
| Output Contacts | 2 to 8 Output Trip and Alarm Relay Contacts NO or NC (as per specification) |
| Contact Rating | 5A at 250V AC or 5A at 30V DC or as per specification |
| Binary Inputs | 2 to 8 Opto Isolated Binary Inputs for External Signal and Interlock (as per specification) |
| Measurement | RMS Current Voltage Power Power Factor Frequency Energy and Harmonic Measurement (as per specification) |
| Fault Recording | Fault Event Recording and Disturbance Recording Oscillography (as per specification) |
| Additional Information | |
|---|---|
| SKU | 1 |
| Country of Origin | India |
| Customisable | No |
Ensure your industrial power systems are protected with our advanced Numerical Protection Relay. Designed for reliability, it offers precise fault detection and quick response times, making it ideal for electrical safety in manufacturing and energy sectors.
| Production Lead Time | 8-14 Days |
| Available Stock | In stock |
| Sample Availability | No |
| Shipping Internationally | Yes | |
| Methods |
| |
| IncoTerms |
| |
| Port of Dispatch | -- | |
| Packaging Type | -- | |
| Units per Package | -- | |
| Barcode / HSN / GTIN / UPC | -- | |
| Dispatch Lead time | Ships in 10 Days |

A protection relay monitors electrical circuits for abnormalities such as overcurrent or voltage spikes and automatically disconnects the circuit to prevent damage.
Yes, this numerical protection relay is designed to be compatible with various industrial power system configurations, providing flexibility across different applications.
The accepted payment methods for this product are cash and cheque.
Yes, we provide technical support post-purchase. You can reach out via our customer service channels for any assistance required.
Yes, the numerical protection relay typically comes with a manufacturer's warranty. Please check specific terms at the time of purchase.
Shipping fee and delivery date to be negotiated. Contact supplier now for more details.